PHOENIX COMPANY_Flexible Budget
Problem 23-4A Preparation and analysis of a flexible budget performance report LO P1, P2, A1
Phoenix Company’s 2013 master budget included the following fixed budget report. It is based on an expected production and sales volume of 17,000 units.
|
Phoenix Company’s actual income statement for 2013 follows. |
PHOENIX COMPANY Statement of Income from Operations For Year Ended December 31, 2013 |
Sales (20,000 units) | $ | 5,063,000 | |||
Cost of goods sold | |||||
Direct materials | $ | 1,163,059 | |||
Direct labor | 291,353 | ||||
Machinery repairs (variable cost) | 61,588 | ||||
Depreciation—plant equipment | 315,000 | ||||
Utilities (fixed cost is $158,000) | 221,706 | ||||
Plant management salaries | 226,000 | 2,278,706 | |||
Gross profit | 2,784,294 | ||||
Selling expenses | |||||
Packaging | 91,368 | ||||
Shipping | 122,412 | ||||
Sales salary (annual) | 269,000 | 482,780 | |||
General and administrative expenses | |||||
Advertising expense | 135,000 | ||||
Salaries | 251,000 | ||||
Entertainment expense | 103,500 | 489,500 | |||
Income from operations | $ | 1,812,014 |
Do you need a similar assignment written for you from scratch? We have qualified writers to help you.
You can rest assured of an A+ quality paper that is plagiarism free. Order now for a FREE first Assignment!
Use Discount Code "FREE" for a 100% Discount!
NB: We do not resell papers. Upon ordering, we write an original paper exclusively for you.