Analysis 2: Lower Extremity (3 Assessments)
Student Name
Analysis 2: Lower Extremity (3 Assessments)
Analyze each exercise in the exercise analysis chart below. For each exercise and phase of the lift take, state the ACTION (A), PLANE (B), AXIS (C), CONTRACTION TYPE (D), and only the AGONISTS (E) involved in each movement.
Assessment 1
Exercise | Phase | Joint | Action (A) | Plane (B) | Axis (C) | Contraction Type (D) | Agonists (E) |
Standard Back Squat Watch the video and fill in the boxes accordingly. https://www.youtube.com/watch?v=ultWZbUMPL8 | Lowering into deep squat | Hip | |||||
Knee | |||||||
Ankle | |||||||
Returning to start position | Hip | ||||||
Knee | |||||||
Ankle |
Assessment 2
Exercise | Phase | Joint | Action (A) | Plane (B) | Axis (C) | Contraction Type (D) | Agonists (E) |
Lunge w/ Glute Kickback Watch the video and fill in the boxes accordingly. https://www.youtube.com/watch?v=u4mv-ylXsiA | Right Lower Ext | Hip | |||||
Knee | |||||||
Ankle | |||||||
Left Lower Ext | Hip | ||||||
Knee | |||||||
Ankle |
Assessment 3
Exercise | Phase | Joint | Action (A) | Plane (B) | Axis (C) | Contraction Type (D) | Agonists (E) |
Vertical Jump Test Watch the video and fill in the boxes accordingly. | Load prior to take off | Hip | |||||
Knee | |||||||
Ankle | |||||||
Apex of height | Hip | ||||||
Knee | |||||||
Ankle |
Do you need a similar assignment written for you from scratch? We have qualified writers to help you.
You can rest assured of an A+ quality paper that is plagiarism free. Order now for a FREE first Assignment!
Use Discount Code "FREE" for a 100% Discount!
NB: We do not resell papers. Upon ordering, we write an original paper exclusively for you.