(Economics)
Question: In a company that is experiencing economies of scale, which of the following is true? | ||||||||||||
|
Question: What is the definition of market equilibrium? | ||||||||||||||||
|
||||||||||||||||
Question: It costs your company $200 to produce pens and pencils together. To produce the same amount of pens and pencils separately costs $100 for the pens and $120 for the pencils. The production of pens and pencils exhibits | ||||||||||||||||
|
||||||||||||||||
Question: Management at the East Alabama Motor Speedway estimates that the “Friday Night Fanatics” would continue to enthusiastically pack the house (every ticket would be sold) even after a 35% increase in the price of admission. Apparently, the E.A.M.S is operating in the ______ portion of their ______ curve. | ||||||||||||||||
|
||||||||||||||||
Question: If a firm’s average cost is falling (economies of scale) with output, then | ||||||||||||||||
|
||||||||||||||||
Question: A company currently sells 60,000 units a month at $10 per unit. The variable cost per unit is $6. The company decided to raise the price about 10%. How much change in the number of units sold can the company afford and still be no worse off? | ||||||||||||||||
|
||||||||||||||||
Question: A spirits manufacturer is considering two potential production investments. Option A costs an initial $2 billion and will involve variable costs (labor and material) of $5 per bottle of spirits. Option B costs an initial $4 billion and will involve variable costs (labor and material) of $3 per bottle of spirits. Assuming an annual capital charge equal to 10 percent of the initial costs, what is the average fixed cost at production level of 20,000,000 bottles per year for the Option B facility? | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Question: The U.S. Government bought 112,000 acres of land in southeastern Colorado in 1968 for $17,500,000. The cost of using this land today exclusively for the reintroduction of the black-tailed prairie dog | ||||||||||||||||
|
||||||||||||||||
Next Unanswered Question: 11 | ||||||||||||||||
Question: If a firm is earning an abnormally high rate of return on invested capital | ||||||||||||||||
|
||||||||||||||||
Question: The fixed cost of Boeing’s new aircraft, the 797, is $6 billion. The average variable cost is $100,000,000. The sales price is $ 140,000,000. What is the projected breakeven volume? | ||||||||||||||||
|
||||||||||||||||
Question: Which of the following would be considered an extent decision? | ||||||||||||||||
|
||||||||||||||||
Question: You run a small auto service shop. Your fixed expenses per week are $1,000 and your average customer invoice is $500 with an associated marginal cost of $300. What is your weekly breakeven quantity? | ||||||||||||||||
|
||||||||||||||||
Question: Which of the following will NOT cause the demand curve for turkey meat to shift? | ||||||||||||||||
|
||||||||||||||||
Question: Dr. Octavio is an ophthalmologist who performs both cataract and LASIK surgeries. If a competitor starts offering LASIK surgery as well, causing a decrease in the price Dr. Octavio can charge for LASIK, this price decrease | ||||||||||||||||
|
||||||||||||||||
Question: Which of the following statements is true? | ||||||||||||||||
|
||||||||||||||||
Question: A brewery is considering two potential production investments. Option A costs an initial $2 million and will involve constant marginal cost of $5 Option B costs an initial $4 million and will involve constant marginal cost of $3 In order to make the calculations simple, assume that the annual capital cost is 10% of the total investment. At what production quantity per year would the brewery be indifferent between these two investment opportunities? | ||||||||||||||||
|
||||||||||||||||
Question: Smitty’s Hot Boiled Peanuts recently reported that its revenue increased from the previous quarter along with its profits. What is the most likely explanation for this change if the only change Smitty’s made was in its price? | ||||||||||||||||
|
||||||||||||||||
Question: As a shoe company produces more shoes, the average total cost of each shoe produced decreases. This is because | ||||||||||||||||
|
||||||||||||||||
Question: In the long run, which of the following outcomes is most likely for a firm? | ||||||||||||||||
|
||||||||||||||||
Question: Which of the following would most likely make the demand for an item more elastic? | ||||||||||||||||
|
||||||||||||||||
Question: Christine has purchased five bananas and is considering the purchase of a sixth. It is likely she will purchase the sixth banana if | ||||||||||||||||
|
||||||||||||||||
Next Unanswered Question: 24 | ||||||||||||||||
Question: A company currently sells 60,000 units a month at $10 per unit. The marginal cost is constant at $6 up to 100,000 units per month. The company is considering raising the price by 10% to $11. If the price elasticity of demand is constant and ______ in that price range, then profits would increase if they raise the price to $11. | ||||||||||||||||
|
||||||||||||||||
Question: When demand for a product falls, which of the following events would you NOT necessarily expect to occur? | ||||||||||||||||
|
Do you need a similar assignment written for you from scratch? We have qualified writers to help you.
You can rest assured of an A+ quality paper that is plagiarism free. Order now for a FREE first Assignment!
Use Discount Code "FREE" for a 100% Discount!
NB: We do not resell papers. Upon ordering, we write an original paper exclusively for you.