TV Gadgetry Case Assignment
- All assignments need be solved in the excel template file provided (formulas in the Excel cells) and uploaded to this dropbox.
- Data from the assignments may not be the same as the text book.
- You will need to use the data from the template.
Data
September | August | |
Customer Order Processed | 50,000 | 40,000 |
Units Ordered | 300,000 | 200,000 |
Units Shipped | 287,333 | 192,507 |
Correct Units Shipped | 247,385 | 188,263 |
Correct Customer Invoices | 46,310 | 39,124 |
Orders Ready by Deadline | 49,188 | 38,791 |
Total Labor Hour (units/hr) | 2,000 | 1,500 |
Q1
Metric | September | August |
Unit Fill Rate | ||
Fulfillment Accuracy | ||
Document Accuracy | ||
On-Time Dispatch | ||
Productivity Units/hr.) |
Q2
Metric | Goal | September | August | Comments |
Unit Fill Rate | ||||
Fulfillment Accuracy | ||||
Document Accuracy | ||||
On-Time Dispatch | ||||
Productivity (Units/hr.) |
Q3
Month | POI | Comments |
September | ||
August |
Do you need a similar assignment written for you from scratch? We have qualified writers to help you.
You can rest assured of an A+ quality paper that is plagiarism free. Order now for a FREE first Assignment!
Use Discount Code "FREE" for a 100% Discount!
NB: We do not resell papers. Upon ordering, we write an original paper exclusively for you.